VEX Deals couvre l’indemnisation des pertes de paris et le suivi des soldes auprès des bookmakers pris en charge, avec des prédictions de matchs par IA et une loterie vérifiablement équitable.
Probabilités de victoire, scores prévus et analyse tactique des matchs de UEFA Nations League cette semaine — sur VEX Deals.
| # | Team | Rating |
|---|---|---|
| 1 | Azerbaijan | 1500 |
| 2 | Liechtenstein | 1500 |
| 3 | Wales | 1500 |
| 4 | Norway | 1500 |
| 5 | Greece | 1500 |
| 6 | Netherlands | 1500 |
| 7 | Israel | 1500 |
| 8 | Kosovo | 1500 |
| 9 | Republic of Ireland | 1500 |
| 10 | Austria | 1500 |
| 11 | Germany | 1500 |
| 12 | Serbia | 1500 |
| 13 | Malta | 1500 |
| 14 | Gibraltar | 1500 |
| 15 | Denmark | 1500 |
| 16 | Portugal | 1500 |
| 17 | Kazakhstan | 1500 |
| 18 | Moldova | 1500 |
| 19 | Latvia | 1500 |
| 20 | Montenegro | 1500 |
| 21 | Cyprus | 1500 |
| 22 | Armenia | 1500 |
| 23 | Ukraine | 1500 |
| 24 | Northern Ireland | 1500 |
| 25 | France | 1500 |
| 26 | Italy | 1500 |
| 27 | Belgium | 1500 |
| 28 | Türkiye | 1500 |
| 29 | Hungary | 1500 |
| 30 | Georgia | 1500 |
| 31 | Poland | 1500 |
| 32 | Romania | 1500 |
| 33 | Bosnia and Herzegovina | 1500 |
| 34 | Sweden | 1500 |
| 35 | Faroe Islands | 1500 |
| 36 | Slovakia | 1500 |
| 37 | Finland | 1500 |
| 38 | Albania | 1500 |
| 39 | Croatia | 1500 |
| 40 | England | 1500 |
| 41 | Iceland | 1500 |
| 42 | Bulgaria | 1500 |
| 43 | Belarus | 1500 |
| 44 | San Marino | 1500 |
| 45 | Estonia | 1500 |
| 46 | Luxembourg | 1500 |
| 47 | Spain | 1500 |
| 48 | Czechia | 1500 |
| 49 | Switzerland | 1500 |
| 50 | Slovenia | 1500 |
| 51 | North Macedonia | 1500 |
| 52 | Scotland | 1500 |
| 53 | Lithuania | 1500 |
| 54 | Andorra | 1500 |
ℹ️ Chaque page de prédictions contient les probabilités de victoire, un score prévu et une analyse tactique — mise à jour chaque jour pour les grands championnats. — 2026-10-01